Тарифы и сборы
Tariffs and fees
Gorno-Altaysk Airport Joint Stock Company provides a wide range of services, the prices of which are listed in the attached table
Tariffs
AIRPORT TAXES
1.1 Take-off and landing fees
1.1.1 Take-off and landing
| 1.1.1 | 1.1.1 Take-off and landing | ||||
| Take-off and landing fee | 1 620,00 t. MVM | 1 976,40 t. MVM | t. MVM | FAS | |
1.2 Transport security
1.2 Transport security
| 1.2 | 1.2 Transport security | ||||
| Transport security fee | 917,00 t. MVM | 1 118,74 t. MVM | t. MVM | FAS | |
1.3 Excessive parking
1.3 Excessive parking
| 1.3 | 1.3 Excessive parking | ||||
| Excess parking fee | 5,00 % | 5,00 % | % | FAS | |
1.4 Provision of an airport terminal
1.4 Provision of an airport terminal
| 1.4 | 1.4 Provision of an airport terminal | ||||
| Airport Terminal Fee (Adult) | 152,00 Human | 185,44 Human | Human | FAS | |
| Airport Terminal Fee (Children 2 to 12 years old) | 76,00 Human | 92,72 Human | Human | FAS | |
TARIFFS FOR LAND-BASED SERVICES
2.1 Tariffs for servicing commercial aircraft loads
2.1.1 Passenger service tariffs
| 2.1.1.1 | 2.1.1.1 Passenger service | ||||
| Passenger service tariff (adults) | 243,00 Human | 296,46 Human | Human | FAS | |
| Passenger service tariff (children aged 2 to 12 years) | 121,50 Human | 148,23 Human | Human | FAS | |
| Rate for passengers who have completed online registration (adults) | 210,00 Human | 256,20 Human | Human | FAS | |
| Rate for passengers who have completed online registration (children from 2 to 12 years old) | 105,00 Human | 128,10 Human | Human | FAS | |
| 2.1.1.2 | 2.1.1.2 Fee for boarding or disembarking passengers from/to an aircraft | ||||
| Fee for boarding or disembarking passengers from/to an aircraft | 5 150,00 stairs | 6 283,00 stairs | stairs | ||
| 2.1.1.3 | 2.1.1.3 Delivery of passengers to/from the aircraft | ||||
| Tariff for delivery of passengers to/from the aircraft (bus) | 5 125,00 service | 6 252,50 service | service | ||
| Fare for transporting passengers to/from the aircraft (minibus) | 6 750,00 service | 8 235,00 service | service | ||
| Fare for transporting passengers to/from the aircraft (comfortable minibus) | 8 750,00 service | 10 675,00 service | service | ||
2.1.2 Rates for special passenger services (within 3 hours)
| 2.1.2.1 | 2.1.2.1 Business class fares for regular flight passengers (including upon request) | ||||
| Special care for departing adults | 7 377,05 Human | 9 000,00 Human | Human | ||
| Special services for departing children (2 to 12 years old) | 3 770,49 Human | 4 600,00 Human | Human | ||
| For the number of passengers of one operator who passed through the business lounge in the previous calendar year (1,000-5,000 people) | Human | Human | Human | ||
| If the number of passengers per operator who passed through the business lounge in the previous calendar year (over 5,000 people) | 2 950,82 Human | 3 600,00 Human | Human | ||
| Special service for arriving/transiting adults | 4 672,13 Human | 5 700,00 Human | Human | ||
| Special service for arriving/transiting children (2 to 12 years old) | 2 377,05 Human | 2 900,00 Human | Human | ||
| 2.1.2.2 | 2.1.2.2 Rates for providing a meeting room and a business hall | ||||
| Business lounge meeting room (without the cost of visiting the business lounge) | 7 377,05 hour | 9 000,00 hour | hour | ||
| 2.1.2.4 | 2.1.2.4 Comprehensive fare for special passenger service (on request) The airport reserves the right to refuse service depending on the workload of special flights 1) Includes a visit to the business lounge, travel and escort to the platform for passenger delivery, and travel to the station square to the special services halls | ||||
| Comprehensive rate for departing adults | 82 500,00 Human | 100 650,00 Human | Human | ||
| Comprehensive rate for departing children (2 to 12 years old) | 41 250,00 Human | 50 325,00 Human | Human | ||
| Comprehensive rate for incoming adults | 72 000,00 Human | 87 840,00 Human | Human | ||
| Comprehensive rate for arriving children (2 to 12 years old) | 36 000,00 Human | 43 920,00 Human | Human | ||
| 2.1.2.5 | 2.1.2.5 Rates for special services for transit passengers aged 2 and older If a passenger changes planes on the apron, provided that the passenger has been inspected | ||||
| Special service for transit adults without visiting special service rooms | 8 442,62 Human | 10 300,00 Human | Human | ||
| Special service for transit children (2 to 12 years old) without visiting special service rooms | 8 442,62 Human | 10 300,00 Human | Human | ||
| 2.1.2.6 | 2.1.2.6 Rates for meeting and seeing off | ||||
| Rates for meeting and seeing off | 2 540,98 Human | 3 100,00 Human | Human | ||
| 2.1.2.7 | 2.1.2.7 Meeting services with transfer to/from the aircraft | ||||
| Meeting services with transfer to/from the aircraft | 8 442,62 Human | 10 300,00 Human | Human | ||
| 2.1.2.8 | 2.1.2.8 Rates for boarding the aircraft through the business lounge | ||||
| Boarding via the Business Class lounge using the loyalty program | 1 393,44 Human | 1 700,00 Human | Human | ||
2.1.3 Tariffs for cargo and mail handling
| 2.1.3.1. | 2.1.3.1. Cargo handling | ||||
| Handling of ordinary cargo | 30,74 kg | 37,50 kg | kg | ||
| Apron cargo handling | 17,21 kg | 21,00 kg | kg | ||
| Terminal cargo handling | 13,44 kg | 16,40 kg | kg | ||
| Minimum cost of terminal cargo handling | 459,02 | 560,00 | |||
| Handling of heavy cargo | 49,18 kg | 60,00 kg | kg | ||
| 2.1.3.2 | 2.1.3.2 Mail processing | ||||
| Mail processing | 37,71 kg | 46,00 kg | kg | ||
| 2.1.3.3 | 2.1.3.3 Rates for storing cargo that has not been accepted for transportation by the airline: | ||||
| Storage for the first 2 days | 5,41 | 6,60 | |||
| Storage for the next 3 days | 6,23 | 7,60 | |||
| All subsequent days before the actual shipment | 7,54 | 9,20 | |||
| 2.1.3.4 | 2.1.3.4 Tariffs for the return of goods and mail | ||||
| Return of cargo and mail from the aircraft to the cargo warehouse for reasons beyond the control of the service organization | 9,67 kg | 11,80 kg | kg | ||
| 2.1.3.5 | 2.1.3.5 Rates for unloading baggage/cargo/mail from the aircraft and reloading it onto the aircraft | ||||
| Rates for unloading baggage/cargo/mail from the aircraft and reloading it onto the aircraft | 11,97 kg | 14,60 kg | kg | ||
| 2.1.3.6 | 2.1.3.6 Tariffs for cargo storage payment for partial days is made as for whole days | ||||
| The first 24 hours after being placed in storage | |||||
| all subsequent days (after free storage) | 11,23 | 13,70 | |||
| 2.1.3.7 | 2.1.3.7 Tariffs for additional services provided upon client request | ||||
| Loading and unloading operations | 8,61 kg | 10,50 kg | kg | ||
| 2.1.3.8 | 2.1.3.8 Control and expert support by hazardous goods warehouse workers | ||||
| not requiring a declaration of dangerous goods in accordance with IATA regulations | 1 614,75 service | 1 970,00 service | service | ||
| requiring the registration of a declaration of dangerous goods in accordance with IATA regulations | 2 950,82 service | 3 600,00 service | service | ||
| 2.1.3.9 | 2.1.3.9 Registration of a declaration for dangerous goods | ||||
| cost of filing a declaration | 1 721,31 | 2 100,00 | |||
| the cost of processing each subsequent additional sheet (if necessary) | 1 065,57 | 1 300,00 | |||
| 2.1.3.10 | 2.1.3.10 Printing of the shipper's marking of the cargo | ||||
| Printing of the shipper's marking of the cargo | 21,31 | 26,00 | |||
2.2 Tariffs for the maintenance of the aircraft crew
2.2.1 Aircraft crew maintenance
| 2.2.1.1 | 2.2.1.1 Rates for medical examination of crew members | ||||
| Pre-flight medical examination of crew members | 250,00 Human | 305,00 Human | Human | ||
| Post-flight medical examination of crew members | 250,00 Human | 305,00 Human | Human | ||
| 2.2.1.2 | 2.2.1.2 Rates for crew transportation to and from the airport | ||||
| Delivery of the crew to the airport terminal | 1 500,00 service | 1 830,00 service | service | ||
| Crew delivery from the airport terminal | 1 500,00 service | 1 830,00 service | service | ||
| 2.2.1.3 | 2.2.1.3 Rates for providing documents to the aircraft crew | ||||
| Providing a working flight plan | 434,43 | 530,00 | |||
| Printing of departure documents upon request of the aircraft commander | 356,56 | 435,00 | |||
| Additional printout of documents at the request of the airline | 14,43 | 17,60 | |||
2.3 Aircraft maintenance fees
2.3.1 Tariffs for providing air transportation services
| 2.3.1 | 2.3.1 Tariffs for providing air transportation services | ||||
| Provision of aircraft refueling | 1 725,00 | 2 104,50 | FAS | ||
| Aviation fuel storage | 1 800,00 | 2 196,00 | FAS | ||
2.3.2 Rates for temporary parking at the airfield
| 2.3.2.1 | 2.3.2.1 Tariffs for temporary parking at the airport | ||||
| Temporary parking at the airfield up to 5 tons of MTW | 1 500,00 | 1 830,00 | |||
| Temporary parking at the airfield from 5 to 12 tons of MTW | 2 625,00 | 3 202,50 | |||
| Temporary parking at the airfield over 12 tons of MTW | 5 500,00 | 6 710,00 | |||
| 2.3.2.2 | 2.3.2.2 Rates for temporary parking on the ground | ||||
| Temporary parking on the ground up to 5 tons MTW | 875,00 | 1 067,50 | |||
| Temporary parking on the ground from 5 to 12 tons MTW | 1 750,00 | 2 135,00 | |||
2.3.3 Rates for providing parking spaces for aircraft
| 2.3.3.1 | 2.3.3.1 Tariffs for aircraft basing | ||||
| Aircraft base up to 5 tons of MTW | 7 295,08 | 8 900,00 | |||
| Aircraft basing from 5 to 13 tons of MTW | 11 229,51 | 13 700,00 | |||
2.3.4 Rates for separate (additional) aircraft maintenance services
| 2.3.4.1 | 2.3.4.1 Rates for aircraft reception and release | ||||
| Ensuring reception and release (up to 5 tons) | 2 300,00 service | 2 806,00 service | service | ||
| Ensuring reception and release (from 5 to 40 tons) | 6 200,00 service | 7 564,00 service | service | ||
| Ensuring reception and release (over 40 tons) | 15 600,00 service | 19 032,00 service | service | ||
| 2.3.4.2 | 2.3.4.2 Rate for providing personnel for ground-based commercial aircraft services | ||||
| Rate for providing personnel for ground-based commercial aircraft services | 4 426,23 hour | 5 400,00 hour | hour | ||
| 2.3.4.3 | 2.3.4.3 Rate for internal cleaning of aircraft (comprehensive) | ||||
| Internal cleaning of aircraft up to 30 tons of MTW | 5 400,00 service | 6 588,00 service | service | ||
| Internal cleaning of aircraft from 30 to 60 tons of MTW | 13 400,00 service | 16 348,00 service | service | ||
| Internal cleaning of aircraft over 60 tons of MTW | 15 500,00 service | 18 910,00 service | service | ||
| 2.3.4.4 | 2.3.4.4 Tariffs for waste removal and disposal | ||||
| Garbage collection and disposal | 3 100,00 service | 3 782,00 service | service | ||
| 2.3.4.5 | 2.3.4.5 Rates for servicing the aircraft's bathrooms (toilets) | ||||
| Bathroom maintenance (aircraft up to 30 tons of MTW) | 4 400,00 service | 5 368,00 service | service | ||
| Bathroom maintenance (aircraft from 30 to 60 tons of MTW) | 6 850,00 service | 8 357,00 service | service | ||
| Bathroom maintenance (aircraft over 60 tons of MTW) | 9 500,00 service | 11 590,00 service | service | ||
| 2.3.4.6 | 2.3.4.6 Rates for refueling aircraft with drinking water | ||||
| Refilling with drinking water (aircraft up to 30 tons of MTW) | 5 450,00 service | 6 649,00 service | service | ||
| Refilling with drinking water (aircraft from 30 to 60 tons of MTW) | 10 350,00 service | 12 627,00 service | service | ||
| Refilling with drinking water (aircraft over 60 tons of MTW) | 12 000,00 service | 14 640,00 service | service | ||
| 2.3.4.7 | 2.3.4.7 Tariffs for draining drinking water from an aircraft's system | ||||
| Draining drinking water from an aircraft's system (aircraft up to 30 tons of MTW) | 3 950,00 service | 4 819,00 service | service | ||
| Draining drinking water from an aircraft's system (aircraft from 30 to 60 tons of MTW) | 7 550,00 service | 9 211,00 service | service | ||
| Draining drinking water from an aircraft's system (aircraft over 60 tons of MTW) | 8 850,00 service | 10 797,00 service | service | ||
| 2.3.4.8 | 2.3.4.8 Tariffs for delivery, unloading and loading of in-flight meals upon arrival and departure | ||||
| Delivery, unloading and loading of in-flight meals upon arrival and departure (aircraft with a passenger capacity of up to 50 seats) | 7 000,00 service | 8 540,00 service | service | ||
| Delivery, unloading and loading of in-flight meals upon arrival and departure (aircraft with a passenger capacity of 51 to 100 seats) | 7 950,00 service | 9 699,00 service | service | ||
| Delivery, unloading and loading of in-flight meals upon arrival and departure (aircraft with a passenger capacity of 101 to 150 seats) | 9 900,00 service | 12 078,00 service | service | ||
| Delivery, unloading and loading of in-flight meals upon arrival and departure (aircraft with a passenger capacity of 151 seats or more) | 11 300,00 service | 13 786,00 service | service | ||
| 2.3.4.9 | 2.3.4.9 Aircraft Equipment Fees: Blanket Replacement | ||||
| Replacing blankets (aircraft with a passenger capacity of up to 50 seats) | 2 500,00 service | 3 050,00 service | service | ||
| Replacing blankets (aircraft with a passenger capacity of 51 to 100 seats) | 2 800,00 service | 3 416,00 service | service | ||
| Replacing blankets (aircraft with a passenger capacity of 101 to 150 seats) | 3 200,00 service | 3 904,00 service | service | ||
| Replacing blankets (aircraft with a passenger capacity of 151 seats or more) | 3 600,00 service | 4 392,00 service | service | ||
| 2.3.4.10 | 2.3.4.10 Aircraft Equipment Fees: seat Headrest Replacement | ||||
| Replacing seat headrests (aircraft with a passenger capacity of up to 50 seats) | 3 100,00 service | 3 782,00 service | service | ||
| Replacing seat headrests (aircraft with a passenger capacity of 51 to 100 seats) | 3 850,00 service | 4 697,00 service | service | ||
| Replacing seat headrests (aircraft with a passenger capacity of 101 to 150 seats) | 4 800,00 service | 5 856,00 service | service | ||
| Replacing seat headrests (aircraft with a passenger capacity of 151 seats or more) | 5 450,00 service | 6 649,00 service | service | ||
| 2.3.4.11 | 2.3.4.11 Aircraft towing rates | ||||
| Towing an aircraft without providing a driver | 21 500,00 service | 26 230,00 service | service | ||
| 2.3.4.12 | 2.3.4.12 Aircraft air conditioning rates | ||||
| Unified motor heater UMH-350 | 400,00 | 488,00 | |||
| Motor heater MH-85 | 150,00 | 183,00 | |||
| 2.3.4.13 | 2.3.4.13 Manual de-icing of aircraft | ||||
| Manual de-icing (aircraft under 40 tons) | 8 550,00 service | 10 431,00 service | service | ||
| Manual de-icing (aircraft from 40 to 75 tons) | 16 375,00 service | 19 977,50 service | service | ||
| Manual de-icing (aircraft over 75 tons) | 31 500,00 service | 38 430,00 service | service | ||
| 2.3.4.14 | 2.3.4.14 Anti-icing treatment of aircraft using a single-stage anti-icing fluid (excluding the cost of the anti-icing fluid) Airlines operating flights from airports in the Arctic Circle and higher latitudes are entitled to a 15% discount. | ||||
| Anti-icing treatment of aircraft using a single-stage anti-icing fluid (aircraft under 40 tons) | 40 050,00 service | 48 861,00 service | service | ||
| Anti-icing treatment of aircraft using a single-stage anti-icing fluid (aircraft from 40 to 75 tons) | 59 700,00 service | 72 834,00 service | service | ||
| Anti-icing treatment of aircraft using a single-stage anti-icing fluid (aircraft over 75 tons) | 71 625,00 service | 87 382,50 service | service | ||
| 2.3.4.15 | 2.3.4.15 De-icing of aircraft using a two-stage de-icing fluid (excluding the cost of the de-icing fluid) Airlines operating flights from airports in the Arctic Circle and higher latitudes are entitled to a 15% discount. | ||||
| De-icing of aircraft using a two-stage de-icing fluid (aircraft under 40 tons) | 50 050,00 service | 61 061,00 service | service | ||
| De-icing of aircraft using a two-stage de-icing fluid (aircraft from 40 to 75 tons) | 79 625,00 service | 97 142,50 service | service | ||
| De-icing of aircraft using a two-stage de-icing fluid (aircraft over 75 tons) | 95 500,00 service | 116 510,00 service | service | ||
| 2.3.4.16 | 2.3.4.16 Tariffs for the supply of electricity | ||||
| DC rectifier ABC-40 | 150,00 | 183,00 | |||
| AC converter EAC-90 (mobile) | 300,00 | 366,00 | |||
| 2.3.4.17 | 2.3.4.17 Tariffs for providing air starting of aircraft engines | ||||
| Providing air starting of UVZ aircraft engines (TMD180TVG) | 33 150,00 service | 40 443,00 service | service | ||
2.4 Tariffs for the provision of special technical and transport equipment
2.4.1 Fire truck service fees
| 2.4.1 | 2.4.1 Fire truck service fees | ||||
| Tariff for the provision of a fire engine | 17 500,00 hour | 21 350,00 hour | hour | ||
2.4.2 Towing driver fees
| 2.4.2 | 2.4.2 Towing driver fees | ||||
| Tariff for providing a towing driver | 900,00 hour | 1 098,00 hour | hour | ||
2.4.3 Stepladder Fees
| 2.4.3 | 2.4.3 Stepladder Fees | ||||
| Tariff for provision of stepladder | 180,00 hour | 219,60 hour | hour | ||
2.4.4 Tariffs for the provision of an aircraft escort vehicle
| 2.4.4 | 2.4.4 Tariffs for the provision of an aircraft escort vehicle | ||||
| Tariff for providing an aircraft escort vehicle | 1 250,00 service | 1 525,00 service | service | ||
RATES FOR ADDITIONAL GROUND HANDLING
3.1 Tariff for the provision of vehicles for the delivery of aircraft crew, baggage and in-flight catering outside the airport
3.1 Tariff for the provision of vehicles for the delivery of aircraft crew, baggage and in-flight catering outside the airport
| 3.1 | 3.1 Tariff for the provision of vehicles for the delivery of aircraft crew, baggage and in-flight catering outside the airport | ||||
| Delivery of aircraft crew, baggage and in-flight catering outside the airport | 230,00 | 280,60 | |||
3.2 Tariff for the provision of vehicles for the delivery of passengers and baggage outside the airport
3.2 Tariff for the provision of vehicles for the delivery of passengers and baggage outside the airport
| 3.2 | 3.2 Tariff for the provision of vehicles for the delivery of passengers and baggage outside the airport service time is rounded up to 1 hour | ||||
| Delivery of passengers and luggage outside the airport (bus NefAZ-5299, COBUS-2700) | 5 300,00 hour | 6 466,00 hour | hour | ||
| Transportation of passengers and luggage outside the airport (comfortable Mercedes-Benz Sprinter, Sollers Atlant minibus) | 7 100,00 hour | 8 662,00 hour | hour | ||
| Transportation of passengers and luggage outside the airport (comfortable Gazelle NEXT minibus) | 9 100,00 hour | 11 102,00 hour | hour | ||
3.3 Tariff for medical examination of employees of third-party organizations
3.3 Tariff for medical examination of employees of third-party organizations
| 3.3 | 3.3 Tariff for medical examination of employees of third-party organizations | ||||
| Pre-shift, post-shift, pre-trip, post-trip medical examination | 160,00 Human | 195,20 Human | Human | ||
3.4 Tariff for storage of baggage of passengers on delayed flights and mishandled, diverted, or unclaimed (more than 2 days) baggage
3.4 Tariff for storage of baggage of passengers on delayed flights and mishandled, diverted, or unclaimed (more than 2 days) baggage
| 3.4 | 3.4 Tariff for storage of baggage of passengers on delayed flights and mishandled, diverted, or unclaimed (more than 2 days) baggage | ||||
| Storage of baggage of passengers on delayed flights and mishandled, diverted, unclaimed (more than 2 days) baggage | 278,69 | 340,00 | |||
3.5 Tariff for storing lost items (more than 2 days)
3.5 Tariff for storing lost items (more than 2 days)
| 3.5 | 3.5 Tariff for storing lost items (more than 2 days) | ||||
| Tariff for storing lost items (more than 2 days) | 150,00 | 183,00 | |||
3.6 Tariff for servicing a late passenger
3.6 Tariff for servicing a late passenger
| 3.6 | 3.6 Tariff for servicing a late passenger | ||||
| Tariff for servicing a late passenger | 1 500,00 Human | 1 830,00 Human | Human | ||
3.7 Tariff for access to the controlled area of the airport, to the apron, to the aircraft (excluding the cost of issuing a pass)
3.7 Tariff for access to the controlled area of the airport, to the apron, to the aircraft (excluding the cost of issuing a pass)
| 3.7 | 3.7 Tariff for access to the controlled area of the airport, to the apron, to the aircraft (excluding the cost of issuing a pass) | ||||
| Tariff for access to the controlled area of the airport, to the apron, to the aircraft | 819,67 Human | 1 000,00 Human | Human | ||
3.8 Fee for access to the airport's controlled area (arrival hall) for organizing an event to meet passengers
3.8 Fee for access to the airport's controlled area (arrival hall) for organizing an event to meet passengers
| 3.8 | 3.8 Fee for access to the airport's controlled area (arrival hall) for organizing an event to meet passengers including the cost of issuing a pass | ||||
| Fee for access to the airport's controlled area (arrival hall) for organizing an event to meet passengers | 1 721,31 Human | 2 100,00 Human | Human | ||
3.9 Tariff for personal escort of third-party vehicles into the airport's controlled area
3.9 Tariff for personal escort of third-party vehicles into the airport's controlled area
| 3.9 | 3.9 Tariff for personal escort of third-party vehicles into the airport's controlled area | ||||
| Escorting third-party vehicles into the airport's controlled area | 12 500,00 service | 15 250,00 service | service | ||
3.10 Airport Access Pass Fee
3.10 Airport Access Pass Fee
| 3.10 | 3.10 Airport Access Pass Fee | ||||
| Obtaining a pass for entry into the airport territory (one-time) | 150,00 | 183,00 | |||
| Obtaining a pass for entry into the airport (valid for up to 1 year) | 1 950,00 | 2 379,00 | |||
| Obtaining a pass for entry into the airport (for 1 to 3 years) | 3 150,00 | 3 843,00 | |||
| Obtaining a pass for entry into the airport (valid for a period of 3 to 5 years inclusive) | 3 900,00 | 4 758,00 | |||
3.11 Fee for issuing a pass for third-party vehicles to enter the airport's service and technical area
3.11 Fee for issuing a pass for third-party vehicles to enter the airport's service and technical area
| 3.11 | 3.11 Fee for issuing a pass for third-party vehicles to enter the airport's service and technical area | ||||
| Registration of a pass for the entry of third-party vehicles into the airport's service and technical area (one-time) | 500,00 | 610,00 | |||
| Registration of a pass for the entry of third-party vehicles into the airport's service and technical territory (up to and including 1 year) | 5 137,50 | 6 267,75 | |||
| Registration of a pass for the entry of third-party vehicles into the airport's service and technical territory (valid for 1 to 3 years) | 7 650,00 | 9 333,00 | |||
| Registration of a pass for the entry of vehicles of third-party organizations into the service and technical territory of the airport (from 3 to 5 yea | 9 675,00 | 11 803,50 | |||
3.12 Tariff for issuing a pass for the passage of trucks delivering or receiving cargo at a freight warehouse
3.12 Tariff for issuing a pass for the passage of trucks delivering or receiving cargo at a freight warehouse
| 3.12 | 3.12 Tariff for issuing a pass for the passage of trucks delivering or receiving cargo at a freight warehouse | ||||
| Registration of a pass for the passage of trucks delivering or receiving cargo at a freight warehouse (one-time) | 300,00 | 366,00 | |||
3.13 Tariff for eliminating spills of aviation fuel and special liquids on aircraft
3.13 Tariff for eliminating spills of aviation fuel and special liquids on aircraft
| 3.13 | 3.13 Tariff for eliminating spills of aviation fuel and special liquids on aircraft | ||||
| Tariff for eliminating spills of aviation fuel and special liquids on aircraft | 4 453,33 | 5 433,06 | |||
3.14 Storage of fuel and lubricants for third parties not involved in aircraft refueling
3.14 Storage of fuel and lubricants for third parties not involved in aircraft refueling
| 3.14 | 3.14 Storage of fuel and lubricants for third parties not involved in aircraft refueling | ||||
| Storage of fuel and lubricants for third parties not involved in aircraft refueling | 254,17 | 310,09 | |||
3.15 Tariff for issuing certificates of various types
3.15 Tariff for issuing certificates of various types
| 3.15 | 3.15 Tariff for issuing certificates of various types | ||||
| Tariff for issuing certificates of various types | 532,79 | 650,00 | |||
3.16 Baggage search fee
3.16 Baggage search fee
| 3.16 | 3.16 Baggage search fee | ||||
| Baggage search fee | 983,61 | 1 200,00 | |||
3.17 Tariff for delivery of airline representatives and technical personnel to/from the airport terminal(s)
3.17 Tariff for delivery of airline representatives and technical personnel to/from the airport terminal(s)
| 3.17 | 3.17 Tariff for delivery of airline representatives and technical personnel to/from the airport terminal(s) | ||||
| Tariff for delivery of airline representatives and technical personnel to/from the airport terminal(s) | 1 500,00 service | 1 830,00 service | service | ||
PRICES FOR AIR FUEL AND LIQUIDS FOR AIRCRAFT GROUND HANDLING
4.1 Tariffs for aviation fuels and lubricants
4.1 Tariffs for aviation fuels and lubricants
| 4.1 | 4.1 Tariffs for aviation fuels and lubricants | ||||
| TS-1 jet fuel | 87 778,69 | 107 090,00 | |||
| Light oil waste | 58 333,33 | 71 166,66 | |||
| AI-95 gasoline | 63,00 | 76,86 | |||
| AI-92 gasoline | 58,00 | 70,76 | |||
| Gasoline 100LL | 127,50 | 155,55 | |||
4.2 Anti-icing fluid rates
4.2 Anti-icing fluid rates
| 4.2 | 4.2 Anti-icing fluid rates Airlines operating flights from airports in the Arctic Circle and higher latitudes receive a 15% discount. | ||||
| Anti-icing fluid, type I | 195,00 kg | 237,90 kg | kg | ||
| Anti-icing fluid, type IV | 210,00 | 256,20 | |||
4.3 Tariffs for anti-freeze liquid
4.3 Tariffs for anti-freeze liquid
| 4.3 | 4.3 Tariffs for anti-freeze liquid | ||||
| Anti-water crystallization liquid I-M | 467,50 kg | 570,35 kg | kg | ||
Terms and definitions
Airport and ground services are services provided by the airport to air carriers (operators) for the transportation of passengers, baggage, cargo, and mail in accordance with the requirements of the Russian Federation's air legislation and agreements concluded between the airport and airlines.
Consumers of airport services are air carriers engaged in regular and irregular flights, aircraft operators (operators), as well as other persons, with the exception of passengers, who use airport services or have applied for airport services.
A regular flight is an internal or international air transportation of passengers and baggage carried out in accordance with the Central Flight Schedule (CFS) on the basis of permits issued by the state aviation authorities (licenses, certificates, repeated flight plans, etc.), in accordance with the schedule published in the prescribed manner, for which it is possible to purchase passenger air transportation through booking systems.
An irregular (charter) flight is a flight of an aircraft performed in accordance with the CMRS on the basis of permits issued by the aviation authorities of the state (licenses, certificates, repeated flight plans, etc.), in accordance with requests submitted by air carriers for specific dates, for which it is not possible to purchase passenger air transportation through booking systems.
Passenger traffic volume (passenger flow) is the number of arriving and departing passengers who used the air transportation services of partner airlines through Gorno-Altaysk Airport.
A fee is an amount approved in accordance with the established procedure, which is charged by the carrier or other competent authorities during the transportation of passengers, baggage, or cargo.
Tariff - approved in the established order amount charged by the carrier for the carriage of one passenger or unit of mass or volume of baggage, cargo, mail from the point of departure to the point of destination on a specific route.
Tariff - approved in the established order amount charged by the carrier for the carriage of one passenger or unit of mass or volume of baggage, cargo, mail from the point of departure to the point of destination on a specific route.Tariff - approved in the established order amount charged by the carrier for the carriage of one passenger or unit of mass or volume of baggage, cargo, mail from the point of departure to the point of destination on a specific route.
Tariff - approved in the established order amount, charged by the carrier for the carriage of one passenger or units of mass or volume of baggage, cargo, mail from the point of departure to the point of destination on a specific route.
Tariff - approved in the established order amount, charged by the carrier for the carriage of one passenger or units of mass or volume of baggage, cargo, mail from the point of departure to the point of destination on a specific route.
Documents
Orders
- August 18, 2025 — Order on Amendments to the Airport Fees, Ground Service Rates, and Aviation Fuel and Lubricants Prices of JSC Gorno-Altaysk Airport
- August 12, 2025 — Order on Amendments to the Airport Fees, Ground Service Rates, and Aviation Fuel and Lubricants Prices of Gorno-Altaysk Airport JSC
- August 3, 2025 — Order on Amendments to the Airport Fees, Ground Service Rates, and Aviation Fuel and Lubricants Prices of Gorno-Altaysk Airport JSC
- July 26, 2025 — Order on Amendments to the Airport Fees, Ground Service Rates, and Aviation Fuel and Lubricants Prices of Gorno-Altaysk Airport JSC
- August 18, 2025 — Order on Amendments to the Airport Fees, Ground Service Rates, and Aviation Fuel and Lubricants Prices of JSC Gorno-Altaysk Airport
- August 12, 2025 — Order on Amendments to the Airport Fees, Ground Service Rates, and Aviation Fuel and Lubricants Prices of Gorno-Altaysk Airport JSC
- August 3, 2025 — Order on Amendments to the Airport Fees, Ground Service Rates, and Aviation Fuel and Lubricants Prices of Gorno-Altaysk Airport JSC
- July 26, 2025 — Order on Amendments to the Airport Fees, Ground Service Rates, and Aviation Fuel and Lubricants Prices of Gorno-Altaysk Airport JSC