Online flight board
Online flight board
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Landed 08:23 | |
| 09:10 | Kazan | N4 748 Nordwind | Landed 08:51 | |
| 10:00 | Moscow (Sheremetyevo) | SU 1525 Aeroflot | Landed 10:29 | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Landed 11:49 | |
| 12:20 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Landed 13:04 | |
| 12:45 | Ufa | A4 4032 Azimuth | Landed 13:29 | |
| 15:35 | Omsk | RT 272 Uvt Aero | Landed 16:05 | |
| 17:50 | Novosibirsk (Tolmachevo) | S7 5372 S7 Airlines | Landed 18:32 | |
| 19:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Landed 19:38 | |
| 19:20 | Ekaterinburg (Koltsovo) | WZ 1054 Red Wings | Landed 20:14 | |
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Landed 08:57 | |
| 09:40 | St.Petersburg (Pulkovo) | FV 6438 Russia | Landed 10:14 | |
| 10:00 | Moscow (Sheremetyevo) | SU 1525 Aeroflot | Landed 11:01 | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Landed 12:49 | |
| 12:20 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Landed 14:13 | |
| 17:20 | Surgut | UT 182 Utair | Landed 18:22 | |
| 17:50 | Novosibirsk (Tolmachevo) | S7 5372 S7 Airlines | Landed 18:59 | |
| 19:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Departed at 19:15 | |
| 19:15 | Krasnoyarsk (Emelyanovo) | KV 108 Krasavia | Landed 20:58 | |
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Registration from 06:15 Registration desks No: 2-5 | |
| 09:30 | Kazan | RT 566 Uvt Aero | Registration from 07:30 Registration desks No: 2, 3 | |
| 10:00 | Moscow (Sheremetyevo) | SU 1525 Aeroflot | Registration from 08:00 Registration desks No: 4, 5 | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Registration from 09:20 Registration desks No: 3-5 | |
| 12:20 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Registration from 10:50 Registration desks No: 4, 5 | |
| 12:50 | Chita | IO 172 Iraero Airlines | Registration from 10:50 Registration desks No: 2, 3 | |
| 17:50 | Novosibirsk (Tolmachevo) | S7 5372 S7 Airlines | Registration from 16:20 Registration desks No: 1, 2 | |
| 19:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Registration from 17:00 Registration desks No: 4, 5 | |
| 19:20 | Ekaterinburg (Koltsovo) | WZ 1054 Red Wings | Registration from 17:20 Registration desks No: 1, 2 | |
| 19:40 | Krasnoyarsk (Emelyanovo) | KV 108 Krasavia | Registration from 17:40 Registration desks No: 3 |
All departure and arrival times are shown in local time MSK +4
See off departing passengers
Flight schedule How to get to the airport Passengers with disabilities Business Lounge Pre-flight inspection Packing of luggage| 07:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | Landed 07:07 | |
| 08:00 | Kazan | N4 747 Nordwind | Landed 08:22 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | Landed 08:30 | |
| 10:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | Landed 10:14 | |
| 11:45 | Ufa | A4 4031 Azimuth | Landed 11:48 | |
| 11:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Landed 11:33 | |
| 14:45 | Omsk | RT 271 Uvt Aero | Landed 14:35 | |
| 17:20 | Novosibirsk (Tolmachevo) | S7 5371 S7 Airlines | Landed 16:58 | |
| 17:25 | Moscow (Sheremetyevo) | SU 7086 Aeroflot | Landed 18:11 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Landed 18:03 | |
| 18:30 | Ekaterinburg (Koltsovo) | WZ 1053 Red Wings | Landed 18:59 | |
| 07:2907:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | Landed 07:33 | |
| 09:2308:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | Landed 09:25 | |
| 08:40 | St.Petersburg (Pulkovo) | FV 6437 Russia | Landed 08:46 | |
| 10:5010:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | Landed 11:05 | |
| 13:1211:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Landed 12:58 | |
| 16:30 | Surgut | UT 181 Utair | Landed 16:23 | |
| 17:20 | Novosibirsk (Tolmachevo) | S7 5371 S7 Airlines | Landed 17:23 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Landed 18:02 | |
| 18:25 | Krasnoyarsk (Cheremshanka) | KV 107 Krasavia | Landed 17:49 | |
| 07:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | Expected at 07:10 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | Expected at 08:35 | |
| 08:40 | Kazan | RT 565 Uvt Aero | Expected at 08:40 | |
| 10:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | Expected at 10:20 | |
| 11:35 | Chita | IO 171 Iraero Airlines | Expected at 11:35 | |
| 11:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Expected at 11:50 | |
| 17:20 | Novosibirsk (Tolmachevo) | S7 5371 S7 Airlines | Expected at 17:20 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Expected at 18:00 | |
| 18:30 | Ekaterinburg (Koltsovo) | WZ 1053 Red Wings | Expected at 18:30 | |
| 18:50 | Krasnoyarsk (Cheremshanka) | KV 107 Krasavia | Expected at 18:50 |
All departure and arrival times are shown in local time MSK +4