Online flight board
Online flight board
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Landed 09:00 | |
| 09:30 | Novosibirsk (Tolmachevo) | S7 5374 S7 Airlines | Landed 10:16 | |
| 09:30 | Kazan | RT 566 Uvt Aero | УХОД НА ЗАПАСНОЙ | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Landed 12:05 | |
| 11:45 | Krasnoyarsk (Emelyanovo) | KV 108 Krasavia | Landed 13:02 | |
| 12:25 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Landed 13:11 | |
| 14:35 | Novosibirsk (Tolmachevo) | S7 5370 S7 Airlines | Landed 15:21 | |
| 16:20 | Irkutsk | S7 6456 S7 Airlines | Landed 19:24 | |
| 17:50 | Krasnoyarsk (Emelyanovo) | S7 6508 S7 Airlines | Landed 18:53 | |
| 07:0019:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Landed 19:39 | |
| 01:0011:30 | Kazan | N4 748 Nordwind | Delayed ДО 13:00 Registration desks No: 4, 5 | |
| 12:45 | Ufa | A4 4032 Azimuth | Delayed ДО 14:00 Registration desks No: 3, 4 | |
| 14:55 | Тобольск | RT 220 Uvt Aero | Registration from 12:55 Registration desks No: 3 | |
| 15:35 | Omsk | RT 272 Uvt Aero | Registration from 13:35 Registration desks No: 4 | |
| 06:2010:20 | St.Petersburg (Pulkovo) | FV 6438 Russia | Delayed ДО 18:20 Registration desks No: 4, 5 | |
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Registration from 06:15 Registration desks No: 4, 5 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1585 Aeroflot | Registration from 06:35 Registration desks No: 1-3 | |
| 10:00 | Moscow (Sheremetyevo) | SU 1525 Aeroflot | Registration from 08:00 Registration desks No: 1-3 | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Registration from 09:20 Registration desks No: 1-3 | |
| 12:25 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Registration from 10:55 Registration desks No: 1, 2 | |
| 14:35 | Novosibirsk (Tolmachevo) | S7 5370 S7 Airlines | Registration from 13:05 Registration desks No: 1, 2 | |
| 17:55 | Novosibirsk (Tolmachevo) | S7 5372 S7 Airlines | Registration from 16:25 Registration desks No: 1, 2 | |
| 19:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Registration from 17:00 Registration desks No: 4, 5 | |
| 19:20 | Ekaterinburg (Koltsovo) | WZ 2054 Red Wings | Registration from 17:20 Registration desks No: 1, 2 | |
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Registration from 06:15 | |
| 09:40 | St.Petersburg (Pulkovo) | FV 6438 Russia | Registration from 07:40 | |
| 10:00 | Moscow (Sheremetyevo) | SU 1525 Aeroflot | Registration from 08:00 | |
| 10:45 | Novosibirsk (Tolmachevo) | S7 5378 S7 Airlines | Registration from 09:15 | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Registration from 09:20 | |
| 12:25 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Registration from 10:55 | |
| 14:10 | Novosibirsk (Tolmachevo) | S7 5366 S7 Airlines | Registration from 12:40 | |
| 14:35 | Novosibirsk (Tolmachevo) | S7 5370 S7 Airlines | Registration from 13:05 | |
| 16:20 | Surgut | UT 182 Utair | Registration from 14:20 | |
| 17:55 | Novosibirsk (Tolmachevo) | S7 5372 S7 Airlines | Registration from 16:25 | |
| 19:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Registration from 17:00 | |
| 20:20 | Krasnoyarsk (Emelyanovo) | KV 108 Krasavia | Registration from 18:20 |
All departure and arrival times are shown in local time MSK +4
See off departing passengers
Flight schedule How to get to the airport Passengers with disabilities Business Lounge Pre-flight inspection Packing of luggage| 07:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | Landed 07:37 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | Landed 08:48 | |
| 08:40 | Kazan | RT 565 Uvt Aero | Landed 08:18 | |
| 08:55 | Novosibirsk (Tolmachevo) | S7 5373 S7 Airlines | Landed 08:40 | |
| 10:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | Landed 10:20 | |
| 10:45 | Krasnoyarsk (Emelyanovo) | KV 107 Krasavia | Landed 10:08 | |
| 11:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Landed 11:43 | |
| 14:00 | Novosibirsk (Tolmachevo) | S7 5369 S7 Airlines | Landed 13:51 | |
| 15:45 | Irkutsk | S7 6455 S7 Airlines | Landed 15:31 | |
| 17:20 | Novosibirsk (Tolmachevo) | S7 5371 S7 Airlines | Landed 16:57 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Landed 18:00 | |
| 07:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | In flight | |
| 07:25 | Moscow (Sheremetyevo) | SU 1584 Aeroflot | In flight | |
| 08:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | Expected at 08:35 | |
| 17:2009:20 | St.Petersburg (Pulkovo) | FV 6437 Russia | Delayed ДО 17:20 | |
| 10:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | Expected at 10:20 | |
| 12:0010:25 | Kazan | N4 747 Nordwind | Delayed ДО 12:00 | |
| 11:45 | Ufa | A4 4031 Azimuth | Expected at 11:45 | |
| 11:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Expected at 11:50 | |
| 14:00 | Novosibirsk (Tolmachevo) | S7 5369 S7 Airlines | Expected at 14:00 | |
| 14:05 | Тобольск | RT 207 Uvt Aero | Expected at 14:05 | |
| 14:45 | Omsk | RT 271 Uvt Aero | Expected at 14:45 | |
| 17:05 | Krasnoyarsk (Emelyanovo) | S7 6507 S7 Airlines | Expected at 17:05 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Expected at 18:00 | |
| 18:30 | Ekaterinburg (Koltsovo) | WZ 2053 Red Wings | Expected at 18:30 | |
| 07:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | Expected at 07:10 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | Expected at 08:35 | |
| 08:40 | St.Petersburg (Pulkovo) | FV 6437 Russia | Expected at 08:40 | |
| 10:10 | Novosibirsk (Tolmachevo) | S7 5377 S7 Airlines | Expected at 10:10 | |
| 10:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | Expected at 10:20 | |
| 11:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Expected at 11:50 | |
| 13:35 | Novosibirsk (Tolmachevo) | S7 5365 S7 Airlines | Expected at 13:35 | |
| 14:00 | Novosibirsk (Tolmachevo) | S7 5369 S7 Airlines | Expected at 14:00 | |
| 15:30 | Surgut | UT 181 Utair | Expected at 15:30 | |
| 17:20 | Novosibirsk (Tolmachevo) | S7 5371 S7 Airlines | Expected at 17:20 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Expected at 18:00 | |
| 19:35 | Krasnoyarsk (Cheremshanka) | KV 107 Krasavia | Expected at 19:35 |
All departure and arrival times are shown in local time MSK +4