Online flight board
Online flight board
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Landed 09:00 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1585 Aeroflot | Landed 09:20 | |
| 08:45 | Novosibirsk (Tolmachevo) | S7 5376 S7 Airlines | Landed 09:33 | |
| 09:30 | Bugulma | RT 566 Uvt Aero | Landed 08:24 | |
| 10:00 | Moscow (Sheremetyevo) | SU 1525 Aeroflot | Landed 11:00 | |
| 09:50 | Novosibirsk (Tolmachevo) | S7 5374 S7 Airlines | Landed 11:08 | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Landed 12:15 | |
| 12:25 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Landed 13:08 | |
| 12:50 | Chita | IO 172 Iraero Airlines | Landed 17:32 | |
| 10:50 | St.Petersburg (Pulkovo) | FV 6438 Russia | Landed 13:58 | |
| 14:35 | Novosibirsk (Tolmachevo) | S7 5370 S7 Airlines | Landed 15:30 | |
| 15:50 | Krasnoyarsk (Emelyanovo) | KV 108 Krasavia | Landed 16:59 | |
| 17:55 | Novosibirsk (Tolmachevo) | S7 5372 S7 Airlines | Landed 18:51 | |
| 19:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Landed 19:28 | |
| 19:20 | Ekaterinburg (Koltsovo) | WZ 2054 Red Wings | Landed 22:30 | |
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Boarding | |
| 08:35 | Moscow (Sheremetyevo) | SU 1585 Aeroflot | Registration until 07:55 Registration desks No: 3-5 | |
| 09:40 | St.Petersburg (Pulkovo) | FV 6438 Russia | Registration until 09:00 Registration desks No: 2, 3 | |
| 10:00 | Moscow (Sheremetyevo) | SU 1525 Aeroflot | Registration from 08:00 Registration desks No: 4, 5 | |
| 10:45 | Novosibirsk (Tolmachevo) | S7 5378 S7 Airlines | Registration from 09:15 Registration desks No: 2 | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Registration from 09:20 Registration desks No: 4, 5 | |
| 11:45 | Krasnoyarsk (Emelyanovo) | KV 108 Krasavia | Registration from 09:45 Registration desks No: 2, 3 | |
| 12:25 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Registration from 10:55 Registration desks No: 2, 3 | |
| 12:45 | Ufa | A4 4032 Azimuth | Registration from 10:45 Registration desks No: 4, 5 | |
| 13:50 | Perm (Bolshoe Savino) | RT 256 Uvt Aero | Registration from 11:50 Registration desks No: 1 | |
| 13:50 | Irkutsk | S7 6456 S7 Airlines | Registration from 12:20 Registration desks No: 4, 5 | |
| 14:10 | Novosibirsk (Tolmachevo) | S7 5366 S7 Airlines | Registration from 12:40 Registration desks No: 2, 3 | |
| 14:35 | Novosibirsk (Tolmachevo) | S7 5370 S7 Airlines | Registration from 13:05 Registration desks No: 4, 5 | |
| 17:50 | Krasnoyarsk (Emelyanovo) | S7 6508 S7 Airlines | Registration from 16:20 Registration desks No: 2, 3 | |
| 18:20 | Nizhniy Novgorod | RT 248 Uvt Aero | Registration from 16:20 Registration desks No: 1 | |
| 19:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Registration from 17:00 Registration desks No: 3-5 | |
| 08:15 | Moscow (Domodedovo) | S7 2630 S7 Airlines | Registration from 06:15 | |
| 08:55 | Kazan | N4 748 Nordwind | Registration from 06:55 | |
| 09:40 | St.Petersburg (Pulkovo) | FV 6438 Russia | Registration from 07:40 | |
| 10:00 | Moscow (Sheremetyevo) | SU 1525 Aeroflot | Registration from 08:00 | |
| 11:20 | Moscow (Sheremetyevo) | SU 1583 Aeroflot | Registration from 09:20 | |
| 12:25 | Novosibirsk (Tolmachevo) | S7 5368 S7 Airlines | Registration from 10:55 | |
| 14:35 | Novosibirsk (Tolmachevo) | S7 5370 S7 Airlines | Registration from 13:05 | |
| 17:55 | Novosibirsk (Tolmachevo) | S7 5372 S7 Airlines | Registration from 16:25 | |
| 19:00 | Moscow (Sheremetyevo) | SU 1519 Aeroflot | Registration from 17:00 |
All departure and arrival times are shown in local time MSK +4
See off departing passengers
Flight schedule How to get to the airport Passengers with disabilities Business Lounge Pre-flight inspection Packing of luggage| 07:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | Landed 07:26 | |
| 07:25 | Moscow (Sheremetyevo) | SU 1584 Aeroflot | Landed 07:19 | |
| 08:10 | Novosibirsk (Tolmachevo) | S7 5375 S7 Airlines | Landed 07:58 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | Landed 08:34 | |
| 08:40 | Kazan | RT 565 Uvt Aero | Landed 08:19 | |
| 09:3309:15 | Novosibirsk (Tolmachevo) | S7 5373 S7 Airlines | Landed 09:37 | |
| 12:0409:50 | St.Petersburg (Pulkovo) | FV 6437 Russia | Landed 12:09 | |
| 10:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | Landed 10:13 | |
| 11:5911:35 | Chita | IO 171 Iraero Airlines | Landed 11:58 | |
| 11:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Landed 11:35 | |
| 14:00 | Novosibirsk (Tolmachevo) | S7 5369 S7 Airlines | Landed 13:45 | |
| 14:50 | Krasnoyarsk (Emelyanovo) | KV 107 Krasavia | Landed 14:35 | |
| 17:05 | Krasnoyarsk (Emelyanovo) | S7 6507 S7 Airlines | Landed 16:44 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Landed 17:56 | |
| 18:30 | Ekaterinburg (Koltsovo) | WZ 2053 Red Wings | Landed 21:05 | |
| 07:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | Landed 06:53 | |
| 07:25 | Moscow (Sheremetyevo) | SU 1584 Aeroflot | Landed 07:08 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | In flight | |
| 08:40 | St.Petersburg (Pulkovo) | FV 6437 Russia | In flight | |
| 10:10 | Novosibirsk (Tolmachevo) | S7 5377 S7 Airlines | Expected at 10:10 | |
| 10:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | In flight | |
| 10:45 | Krasnoyarsk (Emelyanovo) | KV 107 Krasavia | Expected at 10:45 | |
| 11:45 | Ufa | A4 4031 Azimuth | Expected at 11:45 | |
| 11:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Expected at 11:50 | |
| 13:00 | Perm (Bolshoe Savino) | RT 255 Uvt Aero | Expected at 13:00 | |
| 13:15 | Irkutsk | S7 6455 S7 Airlines | Expected at 13:15 | |
| 13:35 | Novosibirsk (Tolmachevo) | S7 5365 S7 Airlines | Expected at 13:35 | |
| 14:00 | Novosibirsk (Tolmachevo) | S7 5369 S7 Airlines | Expected at 14:00 | |
| 17:20 | Novosibirsk (Tolmachevo) | S7 5371 S7 Airlines | Expected at 17:20 | |
| 17:30 | Kazan | RT 641 Uvt Aero | Expected at 17:30 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Expected at 18:00 | |
| 07:10 | Moscow (Domodedovo) | S7 2629 S7 Airlines | Expected at 07:10 | |
| 07:45 | Kazan | N4 747 Nordwind | Expected at 07:45 | |
| 08:35 | Moscow (Sheremetyevo) | SU 1524 Aeroflot | Expected at 08:35 | |
| 08:40 | St.Petersburg (Pulkovo) | FV 6437 Russia | Expected at 08:40 | |
| 10:20 | Moscow (Sheremetyevo) | SU 1582 Aeroflot | Expected at 10:20 | |
| 11:50 | Novosibirsk (Tolmachevo) | S7 5367 S7 Airlines | Expected at 11:50 | |
| 14:00 | Novosibirsk (Tolmachevo) | S7 5369 S7 Airlines | Expected at 14:00 | |
| 17:20 | Novosibirsk (Tolmachevo) | S7 5371 S7 Airlines | Expected at 17:20 | |
| 18:00 | Moscow (Sheremetyevo) | SU 1518 Aeroflot | Expected at 18:00 |
All departure and arrival times are shown in local time MSK +4